The Arby's franchise in the QSR category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Arby's.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Financial performance data as disclosed in FDD Item 19.
| Metric | Value | Unit | Cohort | Period |
|---|---|---|---|---|
| 1st Quartile AUV | $1,856,562 | USD | Top 25% | 2024 |
| 2nd Quartile AUV | $1,343,596 | USD | 25-50% | 2024 |
| 3rd Quartile AUV | $1,081,262 | USD | 50-75% | 2024 |
| 4th Quartile AUV | $794,630 | USD | Bottom 25% | 2024 |
| All Restaurants AUV | $1,269,097 | USD | All Units | 2024 |
| 1st Quartile Median | $1,754,983 | USD | Top 25% | 2024 |
| 1st Quartile Highest | $3,957,746 | USD | Top 25% | 2024 |
| 1st Quartile Lowest | $1,507,181 | USD | Top 25% | 2024 |
| 2nd Quartile Median | $1,339,208 | USD | 25-50% | 2024 |
| 2nd Quartile Highest | $1,504,546 | USD | 25-50% | 2024 |
| 2nd Quartile Lowest | $1,193,215 | USD | 25-50% | 2024 |
| 3rd Quartile Median | $1,079,979 | USD | 50-75% | 2024 |
| 3rd Quartile Highest | $1,192,753 | USD | 50-75% | 2024 |
| 3rd Quartile Lowest | $968,826 | USD | 50-75% | 2024 |
| 4th Quartile Median | $814,049 | USD | Bottom 25% | 2024 |
| 4th Quartile Highest | $968,870 | USD | Bottom 25% | 2024 |
| 4th Quartile Lowest | $368,870 | USD | Bottom 25% | 2024 |
| All Restaurants Median | $1,193,215 | USD | All Units | 2024 |
| All Restaurants Highest | $3,957,746 | USD | All Units | 2024 |
| All Restaurants Lowest | $368,870 | USD | All Units | 2024 |
| Free-standing AUV | $1,257,170 | USD | Free-standing | 2024 |
| Free-standing Median | $1,188,622 | USD | Free-standing | 2024 |
| Free-standing Highest | $3,957,746 | USD | Free-standing | 2024 |
| Free-standing Lowest | $368,870 | USD | Free-standing | 2024 |
| Travel Plaza AUV | $1,564,424 | USD | Travel Plaza | 2024 |
| Travel Plaza Median | $1,503,873 | USD | Travel Plaza | 2024 |
| Travel Plaza Highest | $3,395,992 | USD | Travel Plaza | 2024 |
| Travel Plaza Lowest | $466,706 | USD | Travel Plaza | 2024 |
| Other Non-Free-standing AUV | $1,082,148 | USD | Other Non-Free-standing | 2024 |
| Other Non-Free-standing Median | $1,016,322 | USD | Other Non-Free-standing | 2024 |
| Other Non-Free-standing Highest | $2,182,361 | USD | Other Non-Free-standing | 2024 |
| Other Non-Free-standing Lowest | $369,760 | USD | Other Non-Free-standing | 2024 |
Estimated using industry benchmarks for the QSR category. Actual costs vary significantly by location, operator, and market.
| Line Item | Amount | % of Revenue |
|---|---|---|
| Gross Revenue | $368,870 | 100% |
| COGS | $-110,661 | 30% |
| Labor | $-103,284 | 28% |
| Occupancy | $-36,887 | 10% |
| Marketing | $-14,755 | 4% |
| Other Costs | $-29,510 | 8% |
| Royalty Fee (franchisor) | $-0 | 0% |
| Ad Fund Fee (franchisor) | $-0 | 0% |
| Owner's Profit | $73,774 | 20.0% |
Automated risk indicators based on FDD data analysis.
How Arby's compares to peer brands in the QSR category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Subway | 19502 | $3K – $630K | No Item 19 | -- | -- |
| McDonald's | 12772 | $1.47M – $2.64M | No Item 19 | 5.0% | -- |
| Dunkin' | 8499 | $527K – $1.83M | $1.43M | -- | 0.8x |
| Domino's Pizza | 7043 | -- | $24K | 5.5% | -- |
| Burger King | 6701 | -- | No Item 19 | -- | -- |
| Wendy's | 5552 | $393K – $2.99M | $2.23M | 4.0% | 0.8x |
| Little Caesars | 3705 | $446K – $1.82M | No Item 19 | 6.0% | -- |
| KFC | 3558 | $135K – $3.77M | $1.27M | 5.0% | 1.5x |
| Papa John's | 3291 | $261K – $853K | No Item 19 | 5.0% | -- |
| Popeyes Louisiana Kitchen | 3177 | $505K – $3.92M | No Item 19 | 5.0% | -- |
Other franchise brands with similar characteristics you may want to consider.