The Checkers/Rally's franchise requires a total investment of $192K – $2.78M with a 4.0% royalty fee and operates 504 units in the QSR category. This report analyzes the full Franchise Disclosure Document including unit economics, fee structure, growth trends, and risk indicators to help you evaluate the cost of investing in Checkers/Rally's.
Critical issues identified from FDD analysis that warrant serious consideration before investing.
Composite quality score based on growth, stability, efficiency, fees, transparency, and system size.
Estimated initial investment range as disclosed in the most recent FDD.
| Line Item | Low Estimate | High Estimate |
|---|---|---|
| Franchise Fee | $20,000 | $30,000 |
| Other | $15,000 | $15,000 |
| Other | $0 | $10,000 |
| Buildout | $66,157 | $1,855,000 |
| Equipment | $32,095 | $370,000 |
| Other | $0 | $270,000 |
| Signage | $3,000 | $97,690 |
| Inventory | $4,000 | $12,000 |
| Working Capital | $50,000 | $120,000 |
| Total | $192,052 | $2,777,950 |
Ongoing fees as disclosed in the FDD.
| Fee Type | Rate | Type | Basis | Frequency |
|---|---|---|---|---|
| Royalty | 4.0% | PCT | Net Sales | monthly |
| National Production Fund Contributions | 3.0% | PCT | Net Sales | monthly |
| Advertising Expenditure Requirement | 4.5% | PCT | Net Sales | monthly |
| Cooperative Advertising | N/A | VARIABLE | Determined by local or regional advertising cooperative | monthly |
| Delivery Administration Fee | 2.0% | PCT | Total price charged to customer for Delivered Products | monthly |
| Order Ahead Program Administration Fee | 2.0% | PCT | Total price charged to customer for Order Ahead Products | monthly |
| Marketing, Advertising, Promotional and Point-of-Purchase (POP) Materials | N/A | VARIABLE | At cost plus administrative, shipping, handling and storage charges | monthly |
| Transfer Fee | $20,000 | FIXED | Per transfer transaction | one_time |
| Renewal Fee | N/A | VARIABLE | Percentage of then-current initial franchise fee | one_time |
| Training Fee | $1,000 | FIXED | Per additional attendee | one_time |
| Technology Fee | $190 | FIXED | Per quarter | annually |
| Firewall Fee | $190 | FIXED | Per quarter | annually |
Financial Performance Representations not disclosed by this franchisor
Approximately 40% of franchisors choose not to include Item 19 financial performance data in their FDD. This does not necessarily indicate poor performance -- it simply means the franchisor has elected not to disclose this information.
Model your personal financial scenario by adjusting the assumptions below.
Automated risk indicators based on FDD data analysis.
Franchise unit trajectory based on FDD Item 20 data.
| Year | Start | Opened | Closed | Transferred | End | Closure Rate | Net Growth |
|---|---|---|---|---|---|---|---|
| 2021 | 428 | -- | -- | -- | 414 | -- | -14 |
| 2022 | 414 | -- | -- | -- | 414 | -- | +0 |
| 2023 | 414 | -- | -- | -- | 378 | -- | -36 |
How Checkers/Rally's compares to peer brands in the QSR category.
Ratio = Investment midpoint ÷ median annual revenue. Lower is better. A 0.5x ratio means the initial investment equals half of one year's gross revenue. Does not account for operating costs, margins, or time value of money.
| Brand | Total Units | Investment Range | Median Revenue | Royalty | Inv/Rev Ratio |
|---|---|---|---|---|---|
| Subway | 19502 | $3K – $630K | No Item 19 | -- | -- |
| McDonald's | 12772 | $1.47M – $2.64M | No Item 19 | 5.0% | -- |
| Dunkin' | 8499 | $527K – $1.83M | $1.43M | -- | 0.8x |
| Domino's Pizza | 7043 | -- | $24K | 5.5% | -- |
| Burger King | 6701 | -- | No Item 19 | -- | -- |
| Wendy's | 5552 | $393K – $2.99M | $2.23M | 4.0% | 0.8x |
| Little Caesars | 3705 | $446K – $1.82M | No Item 19 | 6.0% | -- |
| KFC | 3558 | $135K – $3.77M | $1.27M | 5.0% | 1.5x |
| Papa John's | 3291 | $261K – $853K | No Item 19 | 5.0% | -- |
| Popeyes Louisiana Kitchen | 3177 | $505K – $3.92M | No Item 19 | 5.0% | -- |
Other franchise brands with similar characteristics you may want to consider.